|
|
| |
| Products/Services We Offer: | Go-Karts, Pocket Bikes, ATV, Mini Choppers, Electric Bicycle, Dirt Bikes, Snow Scooter, Electric Scooter, other series, |
| Business Type: | Manufacturer |
| Total Annual Sales: | USD 2,000,001 - 5,000,000 |
| Number of Employees: | 1 |
| OEM Service: | YES |
| Monthly Capacity: | |
| Export Percentage: | 80% |
| No. of R and D Staff: | 10 - 20 |
| No. of Engineers: | |
| Factory Size: | 4,000 Square meters |
| Year Started: | 1993 Year |
| No. of Production Lines: | |
| Competitive Advantages: | Reputation, Advanced Equipment, Production Capacity, Reliability, Competitive Price |
| FOB Port: | Ningbo |
| Payment Terms: | L/C or T/T |
| Current Export Markets: | Worldwide |
| Brand Name: | |
| Located In: | Yongkang,China |
|
|
